TIMCO Cranked Band & Hook On Plates Hinges Black - 450mm (2pcs)
-
- Product Code
- HBC450B
-
- Barcode
- 5055893360408
-
- Pack Quantity
- 2 Pieces
£17.32
inc. VAT
This product is currently unavailable.
Description
The cranked pattern hook and band hinges are for hanging the door or gate flush with the frame or post. They are ideal for heavy weight, high use doors, gates, garages and stables in domestic and agricultural applications. Depending on the weight distribution of the gate, the top or bottom pin can be mounted upside down to prevent unwanted removal of the gate. NOTE: Doors/gates over 2130mm / 7ft height, should be fitted with a third hinge to pre
Band Length inch | 18 |
Band Length mm | 450 |
Band Thickness mm | 4.8 |
Band Width mm | 50 |
Carriage Bolt Size mm | M10 x 100 |
Corrosion Rating | 2 - Occasionally damp/wet, rural and sheltered areas |
CSK Screw Size mm | 6.0 x 40 |
Description | The cranked pattern hook and band hinges are for hanging the door or gate flush with the frame or post. They are ideal for heavy weight, high use doors, gates, garages and stables in domestic and agricultural applications. Depending on the weight distribution of the gate, the top or bottom pin can be mounted upside down to prevent unwanted removal of the gate. NOTE: Doors/gates over 2130mm / 7ft height, should be fitted with a third hinge to pre |
Finish | Epoxy Black |
Hook Plate Size L x W mm | 160 x 50 |
Included Items | M10 x 100mm Carriage Bolts (Qty 2)
|
Material | Carbon Steel |
No. of Bolt Holes | 2 |
No. of Carriage Bolts | 2 |
No. of CSK Screws | 14 |
No. of Nuts | 2 |
No. of Screw Holes | 14 |
No. of Washers | 2 |
Nut Size mm | M10 |
Nut Type | Hex Full |
Pack Dimensions L x W x H mm | 160 x 30 x 590 |
Pack Weight kg | 2.900 |
Pin Dia. inch | |
Pin Dia. mm | 16.0 |
Product Code | HBC450B |
Rec Screw Dia. mm | 6.0 |
Rec Screw Gauge imp. | 12 |
To Fit Carriage Bolt Dia. mm | M10 |
To Suit Gate Width mm | 900 - 1350 |
Washer Size mm | M10 |
Washer Type | Form A |